DWC's Sizing guide is provided for your convenience. Please understand that all of the information provided are merely the manufacturers recomendations and are not a guarantee to fit. Please feel free to e-mail us with any other questions or comments at orders@DanceWearCorner.com. We'll be glad to help!

Sizing
Capezio Adult Bodywear

Inches unless noted. XS - Extra Small S - Small M - Medium L - Large XL - Extra Large
Bust 30 - 32 32 - 34 34 - 36 36 - 38 39 - 41
Waist 22 - 24 24 - 26 26 - 28 28 - 30 31 - 33
Hips 32 -34 35 - 37 37 - 39 39 - 41 41 - 43
Girth 54 - 56 57 - 59 59 - 61 61 - 63 62 - 65
Size 2 - 4 4 - 6 8 - 10 10 - 12 14 - 16

Capezio Children's Bodywear

Inches unless noted. T - Tot S - Small I - Intermed. M - Medium L - Large
Chest 20 - 21 22 - 23 24 - 25 26 - 28 29 - 31
Waist 19 - 20 21 - 22 21 - 23 23 - 25 26 - 28
Hips 21 - 23 23 - 25 25 - 27 27 - 29 30 - 32
Girth 35 - 38 39 - 42 43 - 46 47 - 50 50 - 53
Size 2 - 4 4 - 6 6 - 8 8 - 10 12 - 14

Danskin Women's Bodywear

Inches unless noted. Petite
0 - 2
Small
2 - 4
Medium
4 - 6
Large
8 - 10
Extra Large
12 - 14
Bust 30 - 31 32 - 33 34 - 36 36 - 37 38 - 39
Waist 21 - 22 23 - 24 25 - 26 27 - 28 29 - 30
Hips 33 - 34 35 - 36 37 - 38 39 - 40 41 - 42
Inseam 26 - 28 27 - 29 28 - 30 29 - 31 29 - 31
Height 4'10 - 5'0 5'0 - 5'2 5'2 - 5'5 5'5 - 5'8 5'5 - 5'10

Danskin Children's Bodywear

Inches unless noted. Toddler
2 - 4
Small
4 - 5
Intermed.
6 - 7
Medium
8 - 10
Large
12 - 14
Young Jr.
14 - 16
Chest 21 - 23 23 - 25 25 - 26.5 26.5 - 28.5 28.5 - 31.5 31.5 - 33.5
Waist 20.5 - 21.5 21.5 - 22.5 22.5 - 23 23 - 24 24 - 25 24 - 25
Hips 21.5 - 23.5 23.5 - 25.5 25.5 - 28 28 - 31 32 - 34 34 - 35.5
Inseam 13 - 16.5 17 - 20.5 21 - 23.5 24 - 25.5 26 - 27.5 28 - 29
Height 34 - 40 40 - 46 46 - 51 51 - 55 55 - 60 60 - 63
Weight Lbs. 29 - 38 39 - 50 51 - 62 63 - 78 79 - 96 97 - 110
Age 2 - 3 4 - 5 6 - 7 8 - 9 10 - 11 12 - 13

Body Wrappers Adult Bodywear

  Small - Medium
(S-M)
Medium - Large
(M-L)
Extra Large
(XL-XXL)
Inches Petite/X-Small Small Medium Large Tall X-Large XX-Large
Bust 28.5 - 31 31.5 - 35 35.5 - 37.5 35 - 40.5 35 - 38 41 - 43.5 44 - 47
Waist 21 - 23.5 24 - 26.5 27 - 29.5 30 - 32.5 26.5 - 30 33 - 35.5 36 - 39
Hips 31 - 33.5 34 - 36.5 37 - 39.5 40- 42.5 36.5 - 40.5 43 - 45.5 46 - 49
Girth 54.5 - 56.5 45.5 - 55.75 57 - 58.5 60 - 61.5 62 - 65 63 - 64.5 64.5 - 68
Height 4'10 - 5'3 5' - 5'6 5'2 - 5'7 5'4 - 5'8 5'8 - 5'11 5'4 - 5'11 5'6 - 5'11

Harmonie Adult Knitwear

Weight/Height 70 lb. 80 90 100 110 120 130 140 150 160
4'6 XS XS                
4'8   XS XS              
4'10   XS XS              
5'0   XS XS XS            
5'2     S/PS S/PS S/PS          
5'4     S/PS S/PS M/ML M/ML        
5'6     S/PS S/PS M/ML M/ML M/ML      
5'8       M/ML M/ML M/ML L/ML L/ML    
5'10         L/ML L/ML L/ML L/ML L/ML  
6'0           L/ML L/ML L/ML XL XL

Harmonie Children's Knitwear

Weight/Height 40 lb. 45 50 55 60 65 70 75 80 85 90
36" S S                  
38 S S S                
40 S S S                
42 S S S                
44 S S S S S            
46   S S S M            
48   S S M M M M        
50     M M M M M M      
52       M M M M M M    
54       M M M M M M M  
56         M M M M L L L
58             M M L L L
60               L L L L

Bloch Children's Bodywear

Inches
unless noted.
Small
4 - 6
Medium
6X - 7
Large
8 - 10
LG - preteen
12 - 14
Girth 41 - 44 44 - 47 47 - 50 51 - 54

Mirella Adult Bodywear

Inches
unless noted.
Petite Small Medium Med-Long Large Large-Long X-Large
Bust 29 - 32 31 - 34 33 - 36 33 - 36 35 - 39 35 - 39 38 - 42
Waist 22 - 25 24 - 27 26 - 29 26 - 29 28 - 32 28 - 32 32 - 36
Hip 31 - 34 33 - 36 35 - 38 35 - 38 37 - 40 37 - 40 39 - 44
Girth 50 - 53 53 - 56 56 - 59 59 - 62 60 - 64 62 - 66 62 - 66
Height 5' - 5'2 5'2 - 5'5 5'5 - 5'8 5'8 - 5'10 5'8 - 5'10 5'9 - 5'11 5'9 - 5'11
Weight (lbs.) 85 - 100 100 - 115 110 - 125 120 - 135 130 - 145 135 - 150 140 - 160



   
© 2010 Dancewear Corner, Inc. All Rights Reserved. Privacy Policy | User Agreement Dancewear Corner is upfront

 
SecurityMetrics for PCI Compliance, QSA, IDS, Penetration Testing, Forensics, and Vulnerability Assessment
Merchant Services
SSL Certificate Authority